ROLLWAY U7308 CYLINDRICAL ROLLER BEARING
Brand Name: | Rollway |
Model Number: | U7308 |
a - Effective Center Location4: | 0.04 in |
B - Cone Width: | 1.0000 in |
d - Bore: | 2.8750 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 43300 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 43.3 |
C0 - Static Radial Rating: | 37200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 11200 lbf |
K - Factor8: | 1.2 |
Product Details
a - Effective Center Location4 | 0.04 in |
B - Cone Width | 1.0000 in |
d - Bore | 2.8750 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 43300 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 43.3 |
C0 - Static Radial Rating | 37200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11200 lbf |
K - Factor8 | 1.2 |
Aa - Cage-Cone Backface Clearance | 0.08 in |
db - Cone Backface Backing Diameter | 3.39 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
915-249-1738 |